Douglas D. Anderson weather
Latitude N 34° 33' 27" Longitude W 86° 53' 47" Elevation 576 ft
| Dawn: | 05:41 | Sunrise: | 06:08 | Moonrise: | 11:21 | ![]() |
| Dusk: | 20:04 | Sunset: | 19:38 | Moonset: | 22:13 | |
| Daylight: | 14:23 | Day length: | 13:30 | Moon Phase: | Waxing Crescent |
Welcome to Priceville, Alabama.
The weather station in use is the Lacrosse 2310, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 88.2 °F | Dew Point | 70.3 °F |
| Windchill | 88.2 °F | Humidity | 57% |
| Heat Index | 94.1 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.32 in | Rainfall This Year | 25.03 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 12.3 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 342° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.92 in | Falling | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 8/15/2010 5:17:31 PM
powered by
Cumulus
v1.8.8 (881)
